The table shows the demand and supply schedules for a good before and after the imposition of
a tax.
price
($)
quantity
demanded
quantity supplied
before tax
quantity supplied
after tax
20 340 440 380
19 340 430 340
18 340 410 290
17 340 380 230
16 340 340 160
15 340 290 80
14 340 230 0
What was the amount of the tax?
A $1 B $2 C $3 D $4
a tax.
price
($)
quantity
demanded
quantity supplied
before tax
quantity supplied
after tax
20 340 440 380
19 340 430 340
18 340 410 290
17 340 380 230
16 340 340 160
15 340 290 80
14 340 230 0
What was the amount of the tax?
A $1 B $2 C $3 D $4